| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Main |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| homeworks | mid-exam | final-exam | Total. | |
|---|---|---|---|---|
| 1. | 5% | 10% | 10% | 25% |
| 2. | 5% | 10% | 10% | 25% |
| 3. | 5% | 10% | 10% | 25% |
| 4. | 5% | 10% | 10% | 25% |
| Total. | 20% | 40% | 40% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance and basic catalyst chemistry | preparation by books on catalyst | 120minutes |
| 2. | Chemical kinetics | homework about kinetics | 120minutes |
| 3. | Catalyst in organic chemistry | homework about organic chemistry | 120minutes |
| 4. | Catalyst in inorganic chemistry | homework about inorganic chemistry | 120minutes |
| 5. | Catalyst in material science | homework about material chemistry | 120minutes |
| 6. | mid-term exam | homework about review on this class | 120minutes |
| 7. | catalyst in hetero-geneous systems | homework about hetero-geneous catalyst | 120minutes |
| 8. | catalyst in homogeneous systems | homework about homogeneous catalyst | 120minutes |
| 9. | synthesis of catalysts | homework about synthesis of catalysts | 120minutes |
| 10. | kinetic analysis | homework about kinetics | 120minutes |
| 11. | catalytic process-industrial | homework about industrial chemistry | 120minutes |
| 12. | catalytic process-environmental | homework environmental chemistry | 120minutes |
| 13. | catalytic process-biological | homework biochemistry | 120minutes |
| 14. | final exam | homework about review on this class | 120minutes |
| Total. | - | - | 1680minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | 該当しない |

