| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | A | 確かな基礎と物質化学の専門知識に基づいて問題を解決することができる。 | Main |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| small reports | final report | Total. | |
|---|---|---|---|
| 1. | 10% | 20% | 30% |
| 2. | 10% | 30% | 40% |
| 3. | 10% | 20% | 30% |
| Total. | 30% | 70% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance | read the plan of this course | 10minutes |
| 2. | Structure of crystals, mathematical expressions of crystals | review the structure of crystals | 180minutes |
| 3. | Miller index | review vector calculations | 180minutes |
| 4. | Structure factor of crystals | review the calculation of complex numbers | 180minutes |
| 5. | Reciprocal lattice | calculation of vectors | 180minutes |
| 6. | Calculation of reciprocal lattice | review Fourier transformation | 180minutes |
| 7. | Mathematical expression of waves | review Eular’s formula | 180minutes |
| 8. | Scattering and diffraction of waves | study Bessel’s function | 180minutes |
| 9. | Imaging by lens | review the effect of convex lens | 180minutes |
| 10. | Resolution of microscopes | review the resolutions of optical instruments | 180minutes |
| 11. | Aberrations of lens | study various aberrations of lens | 180minutes |
| 12. | Scanning electron microscopy | study the types of electron microscopes | 180minutes |
| 13. | Transmission electron microscopy | study of structures of electron and optical microscopes | 180minutes |
| 14. | Submission of reports and explanations | review all the contents of this course | 480minutes |
| 15. | * | ||
| Total. | - | - | 2650minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |