| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | A | 確かな基礎と物質化学の専門知識に基づいて問題を解決することができる。 | Main |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| 100 | Total. | |
|---|---|---|
| 1. | 40% | 40% |
| 2. | 40% | 40% |
| 3. | 20% | 20% |
| Total. | 100% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | 1.1&1.2 Introduction | Read Chpt.1 | 200minutes |
| 2. | 1.3 : Unit System and Mass Transfer | Read 1.3 & 1.4 | 200minutes |
| 3. | 1.4.6 Mass Transfer in Reaction Process | Read 1.4.6 | 200minutes |
| 4. | 1.5 Energy Transfer | 1.5.3 | 200minutes |
| 5. | 2.1.1-2.1.3 Fundamentals in Fluid | 2.1.1-2.1.3 | 200minutes |
| 6. | 2.1.4 Flow rate distribution | 2.1.4 | 200minutes |
| 7. | 2.1.5 Friction factor | 2.1.5 | 200minutes |
| 8. | Midterm Exam. | Repaet Chpt 1 and 2 | 200minutes |
| 9. | 2.3 Hagen-Poiseuille eauation | 2.3.1 | 200minutes |
| 10. | 4.1.1 Principles of Separation Process | 4.1.1 | 200minutes |
| 11. | 4.1.3 Equilibrium | 4.1.3 | 200minutes |
| 12. | 4.2.1 Flash vaporization | 4.2.1 | 200minutes |
| 13. | 4.2.2 Simple distillation | 4.2.2 | 200minutes |
| 14. | 4.2.3 Rectification | 4.2.3 | 200minutes |
| 15. | Final Exam. | Thorough repeat Chpt 2.3.1 and Chpt 4 | 200minutes |
| Total. | - | - | 3000minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |













