| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Main |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| Reports | Total. | |
|---|---|---|
| 1. | 25% | 25% |
| 2. | 25% | 25% |
| 3. | 25% | 25% |
| 4. | 25% | 25% |
| Total. | 100% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Electric business regulation; purpose of regulation, power operators |
See the syllabus. | 50minutes |
| 2. | Electric power business supply covenant and selective covenant, constract power |
Prepare to read relevance page of the textbook. | 200minutes |
| 3. | Electric facility and its management of electric business organization; types of generation system, new energy |
Prepare to read relevance page of the textbook. | 200minutes |
| 4. | Management of regulation of electric facility; licenced engineer of electric faclity, self-security system |
Prepare to read relevance page of the textbook. | 200minutes |
| 5. | Elecric apparatus insulato and facility management; history of PCB, treatment of PCB |
Prepare to read relevance page of the textbook. | 200minutes |
| 6. | Co-generation and power system interconnection; harmonics guideline, voltage fluctuation and countermeasure |
Prepare to read relevance page of the textbook. | 200minutes |
| 7. | Electrical appliance and material safety law and product liablity low; special electric apparatus, third-party authentification system |
Prepare to read relevance page of the textbook. | 200minutes |
| 8. | Licenced electric construction engineer; range of construction, electric construction business law |
Prepare to read relevance page of the textbook. | 200minutes |
| 9. | Technical criteria and in-house wiring criteria; definition of voltagem terms of electric facility technical standards |
Prepare to read relevance page of the textbook. | 200minutes |
| 10. | Technical standards of grounding; purpose and types of grounding construction, lightning arrester. |
Prepare to read relevance page of the textbook. | 200minutes |
| 11. | Technical standards electric line; areial electric line, grounded electric line |
Prepare to read relevance page of the textbook. | 200minutes |
| 12. | Technical standards of distribution line construction; earth voltage, swichgear at recieving point |
Prepare to read relevance page of the textbook. | 200minutes |
| 13. | Technical standards of wireing; metal duct construction, variation of duct construction |
Prepare to read relevance page of the textbook. | 200minutes |
| 14. | Electric facility tour; power recieving facility, emergency generation facility |
Understand facility component and notification of safety with handouts. | 200minutes |
| Total. | - | - | 2650minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |



