| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Information and Communications Engineering | B-3 | 最先端のシステムやネットワークに対応できる高度な専門知識や技能を習得することができる。 | Main |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| Examination1 | Examination2 | Total. | |
|---|---|---|---|
| 1. | 20% | 20% | 40% |
| 2. | 15% | 15% | 30% |
| 3. | 15% | 15% | 30% |
| Total. | 50% | 50% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Transmission line theory (1) | Preview text book | 190minutes |
| 2. | Transmission line theory (2) | Preview text book | 190minutes |
| 3. | Impedance matching and reflection | Preview text book | 190minutes |
| 4. | Standing wave | Preview text book | 190minutes |
| 5. | Two port circuits | Preview text book | 190minutes |
| 6. | Smith chart | Preview text book | 190minutes |
| 7. | Exercise of using Smith Chart | Preview text book | 190minutes |
| 8. | Examination1 | Review classes 1-7 | 190minutes |
| 9. | RF circuits and S-parameters | Preview text book | 190minutes |
| 10. | TEM transmission lines | Preview text book | 190minutes |
| 11. | Wave guides | Preview text book | 190minutes |
| 12. | Wave guide components | Preview text book | 190minutes |
| 13. | Planar RF circuits | Preview text book | 190minutes |
| 14. | Examination2 | Review classes 1-13 | 190minutes |
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Based on my experience working in an electrical equipment manufacturer on the research and development of circuits for communication devices, I will convey in the classroom how knowledge of microwave engineering is applied in practical work. |


