| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | B-3 | 最先端のシステムやネットワークに対応できる高度な専門知識や技能を習得することができる。 | Main |
| Computer Science and Engineering | B-2 | コンピュータサイエンスの各分野の基礎知識とその応用能力を身に付けることができる。 | Main |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| Unit test | Trem-end examination | Total. | |
|---|---|---|---|
| 1. | 20% | 20% | 40% |
| 2. | 15% | 15% | 30% |
| 3. | 15% | 15% | 30% |
| Total. | 50% | 50% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | - Guidance - Recent mobile communication service and trend of technologies |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 2. | Source coding - Shannon’s source coding theorem - Speech coding - Image coding |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 3. | Error control - ARQ - Hamming code - Convolutional code |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 4. | Error control (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 5. | Modulation and demodulation - Baseband signal - Linear modulation and nonlinear modulation - Demodulation technology |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 6. | Modulation and demodulation (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 7. | Multiple access technologies and spread spectrum techniques - Multiple access - CDMA - Random Access |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 8. | Radio propagation - Distance decay - Shadowing - Fading - Radio propagation simulation |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 9. | Radio propagation (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 10. | OFDM - Signal expression in fading environment - Equalization - Frequency domain equalizer |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 11. | OFDM (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 12. | Antenna technologies - MRC - SDM - E-SDM |
Preparation and survey for lecture materials | 90minutes |
| Review of lecture content | 90minutes | ||
| 13. | Antenna technologies (exercise) | Preparation for exercise | 90minutes |
| Review of exercise | 90minutes | ||
| 14. | Term-end examination and explanations | Review what learned from class No.1 to No.13. | 120minutes |
| Review of exercises during the class | 160minutes | ||
| Review of the examination | 40minutes | ||
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Drawing on his experience in the research and development of wireless LAN systems, he will teach the elemental technologies of wireless communications and the characteristics of various wireless communication systems. |

