| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | D | 電子工学に関する基礎知識と、応用する能力を身に付けることができる。 | Main |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| Works | Intermediate examination | Term-end examination | Total. | |
|---|---|---|---|---|
| 1. | 10% | 15% | 0% | 25% |
| 2. | 10% | 15% | 0% | 25% |
| 3. | 10% | 0% | 15% | 25% |
| 4. | 10% | 0% | 15% | 25% |
| Total. | 40% | 30% | 30% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | ・Introduction | Preparation and review: Textbook, Chapter 1, pp.1-7 | 180minutes |
| 2. | ・Electron and its nature | Preparation and review: Textbook, Chapter 2, pp.8-18 | 180minutes |
| 3. | ・Structures of atoms (1) | Preparation and review: Textbook, Chapter 2, pp.18-38 | 180minutes |
| 4. | ・Structures of atoms (2) | Preparation and review: Textbook, Chapter 2, pp.38-45 | 180minutes |
| 5. | ・Structures of atoms (3) | Preparation and review: Textbook, Chapter 2, pp.45-54 | 180minutes |
| 6. | ・Structures of molecules | Preparation and review: Textbook, Chapter 2, pp.54-60 | 180minutes |
| 7. | Intermediate examination ・Coverage: Class schedule 2-6 |
Review: Textbook, Chapter 2, pp.8-60 | 245minutes |
| 8. | ・Review of intermediate examination | Review: Textbook, Chapter 2, pp.8-60 | 180minutes |
| 9. | ・Thermal energy and molecular motion | Preparation and review: Textbook, Chapter 2, pp.60-70 | 180minutes |
| 10. | ・Structures of solids (1) | Preparation and review: Textbook, Chapter 2, pp.70-76 | 180minutes |
| 11. | ・Structures of solids (2) | Preparation and review: Textbook, Chapter 2, pp.76-80 | 180minutes |
| 12. | ・Structures of solids (3) | Preparation and review: Textbook, Chapter 2, pp.80-87 | 180minutes |
| 13. | Term-end examination ・Coverage: Class schedule 9-12 |
Review: Textbook, Chapter 2, pp.60-87 | 245minutes |
| 14. | ・Review of term-end examination | Review: Textbook, Chapter 2, pp.60-87 | 180minutes |
| Total. | - | - | 2650minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | - |