| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Advanced Electronic Engineering | D | 電子工学に関する基礎知識と、応用する能力を身に付けることができる。 | Main |
| Urban Infrastructure and Environment | G | ⼟⽊⼯学における現実の問題について、⼯学・専⾨基礎知識を⽤いて理解・解決することができる。 | Sub |
| Midterm Examination | Final Examination | Report | Total. | |
|---|---|---|---|---|
| 1. | 15% | 10% | 25% | |
| 2. | 15% | 15% | 15% | 45% |
| 3. | 15% | 15% | 30% | |
| Total. | 30% | 30% | 40% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance Section 1: introduction Section 2: discrete-time signal (1) |
[Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 2. | Section 2: discrete-time signal (2) Discrete-time Fourier transform Sampling theorem Normalized frequency |
[Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 3. | Section 3: discrerte Fourier transform (1) | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 4. | Section 3: discrerte Fourier transform (2) | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 5. | Section 4: fast Fourier transform (1) | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 6. | Section 4: fast Fourier transform (2) | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 7. | Summary 1 and Examination 1 | [Brush up] Review Section 1 to 4 before examination. | 300minutes |
| 8. | Section 5: digital filter (1) | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 9. | Section 5: digital filter (2) | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 10. | Section 6: z-transform | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 11. | Section 7: analysis of digital filter | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 12. | Section 8: frequency selective digital filter | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 13. | Section 9: design of FIR filter | [Preparation] Read corresponding section of the textbook. | 60minutes |
| [Brush up] Numerical calculation by using MATLAB. | 120minutes | ||
| 14. | Summary 2 and Examination 2 | [Brush up] Review Section 5 to 9 before examination. | 300minutes |
| Total. | - | - | 2760minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Experiences of collaboration research with companies |