| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | F | 設計・演習・実習を通して専⾨分野における応⽤⼒を修得するとともに、⾃主的な学修の習慣を⾝に付けることができる。 | Main |
| Reports | Total. | |
|---|---|---|
| 1. | 30% | 30% |
| 2. | 20% | 20% |
| 3. | 30% | 30% |
| 4. | 20% | 20% |
| Total. | 100% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Basic operation of Excel (1): Functions, Relative reference, Absolute reference, Error correction | Review the lessons | 60minutes |
| 2. | Basic operation of Excel (2): Date and time calculation, data analysis | Review the lessons | 60minutes |
| 3. | Basic operation of Excel (3): Survey calculation table | Review the lessons | 60minutes |
| 4. | Basic operation of Excel (4): Web page creation with Excel | Review the lessons | 60minutes |
| 5. | Basic operation of Excel (5): CSV files, Open data visualization | Review the lessons | 60minutes |
| 6. | Basic operation of Excel (6): Data analysis with add-ins | Review the lessons | 60minutes |
| 7. | Basic operation of CAD (1) | Review the lessons | 60minutes |
| 8. | Basic operation of CAD (2) | Review the lessons | 60minutes |
| 9. | Basic operation of CAD (3) | Review the lessons | 60minutes |
| 10. | Drawing diagram (1) | Review the lessons | 60minutes |
| 11. | Drawing diagram (2) | Review the lessons | 60minutes |
| 12. | Drawing diagram (3) | Review the lessons | 60minutes |
| 13. | The joint class with Saitama Pref.: 2D mapping | Review the lessons | 60minutes |
| 14. | 3D modeling | Review the lessons | 60minutes |
| Total. | - | - | 840minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | This class is lectured by the surveyor. |

