| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | D | ⼟⽊材料系、構造⼯学系、地盤⼯学系、⽔⼯学系、⼟⽊計画系、⼟⽊環境系の専⾨基礎知識を体系的に修得することができる。 | Main |
| Examination | Total. | |
|---|---|---|
| 1. | 20% | 20% |
| 2. | 20% | 20% |
| 3. | 10% | 10% |
| 4. | 40% | 40% |
| 5. | 10% | 10% |
| Total. | 100% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Soil properties (1) | Text Chapter 2 question | 120minutes |
| 2. | Soil properties (2) | Text Chapter 2 question | 330minutes |
| 3. | Soil classification | Text Chapter 4 question | 120minutes |
| 4. | Water flow (1) | Text Chapter 3 question | 120minutes |
| 5. | Water flow (2) | Text Chapter 3 question | 120minutes |
| 6. | Water flow (3) | Text Chapter 3 question | 120minutes |
| 7. | Effective stress | Text Chapter 5 question | 330minutes |
| 8. | Consolidation(1) | Text Chapter 7 question | 120minutes |
| 9. | Consolidation(2) | Text Chapter 7 question | 190minutes |
| 10. | Consolidation(3) | Text Chapter 7 question | 330minutes |
| 11. | Consolidation(4) | Text Chapter 7 question | 190minutes |
| 12. | Consolidation(5) | Text Chapter 7 question | 190minutes |
| 13. | Soil compaction | Text Chapter 8 question | 190minutes |
| 14. | Examination | Review of examination | 190minutes |
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | The professor had worked at a cnstruction company for 16 years. |