| Program / Major | mDP | Goals | Courses |
|---|---|---|---|
| Fundamental Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、さまざまな工学分野の知識を関連付けながら設計生産技術を活用することで、立案した構想に従って研究を進め課題を解決することができる。 | Sub |
| Advanced Mechanical Engineering | F | 産業界や社会の要請を把握して解決するべき課題を設定し、機械工学の学理を応用して異分野を含む融合分野で革新的な機能を創成することができる。 | Sub |
| Environment and Materials Engineering | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Chemistry and Biotechnology | B | 地球環境や地域社会との調和を見据えて、さまざまな工学分野に関わる問題を解決することができる。 | Sub |
| Electrical Engineering and Robotics | D | 電気工学や関連する工学の技術分野を課題に適用し、社会の要求を解決するために応用することができる。 | Sub |
| Advanced Electronic Engineering | E | 専門的デザイン課題について解決する能力を身に付けることができる。 | Sub |
| Information and Communications Engineering | F | 社会のニーズに対して技術課題を主体的に発見し、工学分野における分野横断的な知識も活用しつつ、計画的・継続的に取り組んで課題を達成することができる。 | Sub |
| Computer Science and Engineering | G | 技術的課題に対してさまざまな工学分野の知識を関連付けながら主体的に取り組み、継続的に学修する能力を身に付けることができる。 | Sub |
| Urban Infrastructure and Environment | D | ⼟⽊材料系、構造⼯学系、地盤⼯学系、⽔⼯学系、⼟⽊計画系、⼟⽊環境系の専⾨基礎知識を体系的に修得することができる。 | Main |
| quiz | mid exam | final exam | Total. | |
|---|---|---|---|---|
| 1. | 10% | 15% | 15% | 40% |
| 2. | 10% | 15% | 15% | 40% |
| 3. | 0% | 10% | 10% | 20% |
| Total. | 20% | 40% | 40% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Concept of Environmental System ・Hydrologic Cycle / Matter Flow / Energy Flow ・Quantitative and Qualitative Understanding |
Read the syllabus and understand the outline of the lecture. | 90minutes |
| 2. | Description of Environmental System (1) ・Physical quantity and dimension ・Physical quantity and unit system |
Understand the concept of dimension and the conversion of unit system for physical quantity. | 90minutes |
| 3. | Water and energy cycle system (1) ・Water balance of river system ・Summary of water balance |
Review the hydrologic cycle of river basin. | 90minutes |
| 4. | Water and energy cycle system (2) ・Energy flow system of the earth ・Earth - Sun system |
Review the light, heat and energy that you learned from the lecture, ”Introduction to Environmental Science “, in the first grade. | 90minutes |
| 5. | Water and energy cycle system (3) ・Earth - Atmosphere - Sun system ・Greenhous effect |
Review the greenhouse effect that you learned from the lecture, ”Introduction to Environmental Science “, in the first grade. | 90minutes |
| 6. | Summary of the lecture | Review all the content of the lecture | 90minutes |
| 7. | Basics of an Environmental System Model - Basic of conceptual model - Tank model |
Review calculus that you have learned in high schools. | 90minutes |
| 8. | Solutions of Ordinary Differential Equations (1) ・Basics of Tank Model |
Deeply understand the finite difference method. | 90minutes |
| 9. | Solutions of Ordinary Differential Equations (2) ・Mathematical characteristics of Tank Model ・Analytical solution of Tank Model |
Review how to solve the Tank Model equation numerically. | 90minutes |
| 10. | Solutions of Partial Differential Equations (1) - Differentiation of partial differential equation - Major source of errors |
Review the differentiation of partial differential equation | 90minutes |
| 11. | Solutions of Partial Differential Equations (2) - Differential solution of the thermal diffusion equation |
Deepen the understanding of a differentiation of partial differential equation | 90minutes |
| 12. | Solutions of Partial Differential Equations (3) ・Accuracy and stability ・Explicit and implicit solutions |
Review the accuracy and error of numerical simulations | 90minutes |
| 13. | Summary of Environmental System Models - Review of all the contents of environmental system models |
Review and organize the content of the whole lecture. | 90minutes |
| 14. | Summary of the lecture - Review all the content of the lecture |
Understand whole lecture contents and prepare for the final exam | 90minutes |
| Total. | - | - | 1260minutes |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |

