| Program / Major | mDP | Goals |
|---|---|---|
| IoT Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Software Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Media Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Data Science Course | DP-4d・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mechatronics Course | DP-4・1 | 機械・電気系エンジニアとしての基礎的素養 機械工学・電気工学の基礎知識となる数学、機械力学、プログラミング、ものづくりに必要な実践的スキルを修得し、ものづくりのための基礎的素養を理解し、利用できる。 |
| Architecture and Architectural Engineering Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Environmental Systems and Urban Planning Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Bioscience Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Biomedical Engineering Course | DP-4b・1 | 研究者・技術者としての基礎的素養 医工学分野の専門知識・ものづくり技術を修得し、論理的に課題解決できる。 |
| Sports Engineering Course | DP-4c・1 | 研究者・技術者としての基礎的素養 運動機器・支援デバイスを開発し、運動機能の発展・拡張に寄与できる。 |
| Mathematical Sciences Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Final exam | Total. | |
|---|---|---|
| 1. | 40% | 40% |
| 2. | 30% | 30% |
| 3. | 30% | 30% |
| Total. | 100% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance of Dynamics of Machinery | Read the syllabus and check the contents. Preparation for chapter 1 of the text | 200minutes |
| 2. | Force and moment of force (1) | Preparation for Chapter 2, Sections 2-1 and 2-2 of the text | 200minutes |
| 3. | Force and moment of force (2) | Preparation for Chapter 2, Sections 2-3 of the text | 200minutes |
| 4. | balance of forces | Preparation for chapter 2, verses 2-4 and 2-5 of the text. |
200minutes |
| 5. | Distributed force and equivalent concentrated weight | Preparing for Chapter 3, Section 3-1 of the text | 200minutes |
| 6. | center of gravity | Preparing for Chapter 3, Section 3-2 of the text | 200minutes |
| 7. | Kinematics 1 | Preparation for Chapter 4, Sections 4-1 and 4-2 of the text | 200minutes |
| 8. | Kinematics 2 | Preparing for Chapter 4, Sections 4-3 of the text | 200minutes |
| 9. | Motion of mass point and equation of motion 1 | Preparation for Chapter 5, Section 5-1 of the text | 200minutes |
| 10. | Motion of mass point and equation of motion 2 | Preparation for Chapter 5, Sections 5-2 and 5-3 of the textbook | 200minutes |
| 11. | Rigid body motion 1 | Preparation for Chapter 6, Sections 6-1 and 6-2 of the text | 200minutes |
| 12. | Rigid body motion 2 | Preparation for chapter 6, verses 6-3 of the text | 200minutes |
| 13. | momentum, work, energy | Preparation for text chapter 7, sections 7-1, 7-2, and 7-3 | 200minutes |
| 14. | Final exam and review | Review the entire course | 200minutes |
| Review of issue of exam | 80minutes | ||
| Total. | - | - | 2880minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |


