| Program / Major | mDP | Goals |
|---|---|---|
| IoT Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Software Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Media Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Data Science Course | DP-4d・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mechatronics Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Architecture and Architectural Engineering Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Environmental Systems and Urban Planning Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Bioscience Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Biomedical Engineering Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Sports Engineering Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mathematical Sciences Course | DP-4・1 | 研究者・技術者としての基礎的素養 代数、幾何、解析、応用数学、情報数学などの専門知識を修得し、課題を抽象化して数理的な問題設定をすると共に、適切な理論的考察・計算的手法を用いて問題解決策を構築できる。 |
| Mid-term exam | Final exam | Total. | |
|---|---|---|---|
| 1. | 25% | 25% | |
| 2. | 25% | 25% | 50% |
| 3. | 25% | 25% | |
| Total. | 50% | 50% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Propositional logic, equivalence of propositions | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 2. | Set | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 3. | Proposition functions and predicate logic, universal quantifier ∀ and existential quantifier ∃ | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 4. | Mapping 1 (mappings and set operations, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 5. | Mapping 2 (surjective, injective, bijective, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 6. | Mapping 3 (surjective, injective, bijective, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 7. | Midterm exam and feedback | Review lecture notes and ensure you can solve the textbook’s example problems and exercises. | 190minutes |
| 8. | Equality of sets | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 9. | Set cardinality, countable sets, uncountable sets | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 10. | Power set, family of subsets | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 11. | Union and Intersection of families of subsets | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 12. | Binary relation | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 13. | Equivalence classes, quotient sets, partitions of sets | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 14. | Final exams and feedback | Review lecture notes and ensure you can solve the textbook’s example problems and exercises. | 190minutes |
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback outside of the class (ScombZ, mail, etc.) |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |

