| Program / Major | mDP | Goals |
|---|---|---|
| IoT Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Software Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Media Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Data Science Course | DP-4d・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mechatronics Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Architecture and Architectural Engineering Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Environmental Systems and Urban Planning Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Bioscience Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Biomedical Engineering Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Sports Engineering Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mathematical Sciences Course | DP-4・2 | キャリアを見据えた高度な専門知識 現象の背後にある数理構造やデータのパターンを理論的に解析し、社会や自然科学、工学における複雑な課題に対して数理的視点から解決戦略を提案できる。 |
| Mid-term exam | Final exam | Total. | |
|---|---|---|---|
| 1. | 25% | 25% | |
| 2. | 25% | 25% | 50% |
| 3. | 25% | 25% | |
| Total. | 50% | 50% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Convergence of sequences 1 (ε-N method, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 2. | Convergence of sequences 2 (properties of convergent sequences, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 3. | Cauchy sequence | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 4. | Continuous functions 1 (ε-δ argument, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 5. | Continuous functions 2 (basic properties, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 6. | Midterm exam and feedback | Review lecture notes and ensure you can solve the textbook’s example problems and exercises. | 190minutes |
| 7. | Order relationship 1 (upper limit, lower limit, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 8. | Order relations 2 (cutting, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 9. | Completeness of real numbers 1 (convergence of bounded monotonic sequences, interval contraction theorem, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 10. | Completeness of real numbers 2 (Bolzano-Weierstrass theorem, intermediate value theorem, maximum and minimum theorem, etc.) | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 11. | Uniform continuity | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 12. | Riemann integral | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 13. | Uniform convergence | Regardless of whether you do your prep work, make sure you review. | 190minutes |
| 14. | Final exam and feedback | Review lecture notes and ensure you can solve the textbook’s example problems and exercises. | 190minutes |
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback outside of the class (ScombZ, mail, etc.) |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| N/A | N/A |

