| Program / Major | mDP | Goals |
|---|---|---|
| IoT Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Software Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Media Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Data Science Course | DP-4d・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mechatronics Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Architecture and Architectural Engineering Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Environmental Systems and Urban Planning Course | DP-4b・1 | 研究者・技術者としての基礎的素養 空間を創造し、環境をデザインするために必要となる環境工学・都市工学分野における環境政策、環境経営、都市計画、都市デザイン等の専門知識を修得し、社会的ニーズに応え、持続可能な社会の実現に貢献することができる。 |
| Bioscience Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Biomedical Engineering Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Sports Engineering Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mathematical Sciences Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Course assignments | Response paper | Total. | |
|---|---|---|---|
| 1. | 25% | 25% | |
| 2. | 25% | 25% | |
| 3. | 25% | 25% | 50% |
| Total. | 75% | 25% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Guidance: Course Overview and Learning in the Environment and Urban Studies Program | Preparation of Tools and Materials for the Course | 100minutes |
| 2. | Basic Statistics I: Understanding Cities with RESAS | Course Review and Assignment Submission | 200minutes |
| 3. | Basic Statistics II: Understanding Cities with Web GIS | Course Review and Assignment Submission | 200minutes |
| 4. | Basic Statistics III: Understanding the Environment — Using REPOS and the Municipal Emissions Profile | Course Review and Assignment Submission | 200minutes |
| 5. | Sustainability Assessment I: Climate Change Measures (TCFD) | Course Review and Assignment Submission | 200minutes |
| 6. | Sustainability Assessment II: Waste and Resource Management (Circular Economy) | Course Review and Assignment Submission | 200minutes |
| 7. | Sustainability Assessment III: Corporate Sustainability Management | Course Review and Assignment Submission | 200minutes |
| 8. | Sustainability Assessment IV: Global Corporate Sustainability Management | Course Review and Assignment Submission | 200minutes |
| 9. | Environmental Certification Systems I: Sustainable Buildings | Course Review and Assignment Submission | 200minutes |
| 10. | Environmental Certification Systems II: Sustainable Energy Systems | Course Review and Assignment Submission | 200minutes |
| 11. | Environmental Certification Systems III: Sustainable Community Development | Course Review and Assignment Submission | 200minutes |
| 12. | Environmental Certification Systems IV: Sustainability Initiatives in Universities and Local Communities | Course Review and Assignment Submission | 200minutes |
| 13. | Learning Sustainable Urban Development through Case Studies I | Course Review and Assignment Submission | 200minutes |
| 14. | Learning Sustainable Urban Development through Case Studies II | Course Review and Assignment Submission | 200minutes |
| Total. | - | - | 2700minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in/outside the class. |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Drawing on the instructor’s experience in research on sustainability assessment in the fields of urban studies, environment, and architecture, this course provides practical training on how to interpret and analyze fundamental statistical data required for sustainability assessment. In addition, experts engaged in professional sustainability evaluation practices in each field will participate in the course to explain relevant assessment methodologies and certification schemes. |
















