| Program / Major | mDP | Goals |
|---|---|---|
| IoT Course | DP-4a・2 | キャリアを見据えた高度な専門知識 情報処理やネットワーキングに関する技術を駆使し、情報社会の基盤となるIoTシステムを開発できる。 |
| Software Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Media Course | DP-4c・2 | キャリアを見据えた高度な専門知識 画像や音響、サイバースペース等のメディア処理・デザイン技術を駆使し、社会的ニーズに適切に対応したシステムを開発できる。 |
| Data Science Course | DP-4d・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mechatronics Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Architecture and Architectural Engineering Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Environmental Systems and Urban Planning Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Bioscience Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Biomedical Engineering Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Sports Engineering Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mathematical Sciences Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Quiz | Comprehensive Test | Total. | |
|---|---|---|---|
| 1. | 16% | 18% | 34% |
| 2. | 16% | 18% | 34% |
| 3. | 16% | 18% | 34% |
| Total. | 48% | 54% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Introduction to Image Information Processing and Human Vision | Preparation: Textbook, Chapters 1 and 3-2 | 90minutes |
| Review | 100minutes | ||
| 2. | Color and Color Representation Systems | Preparation: Textbook, Chapter 3-3 | 90minutes |
| Review | 100minutes | ||
| 3. | Image Digitization and Various Image Formats | Preparation: Textbook, Chapters 2-4 and 2-5 | 90minutes |
| Review | 100minutes | ||
| 4. | Image Input | Preparation: Textbook, Chapter A-3 | 90minutes |
| Review | 100minutes | ||
| 5. | Image Output and Quantities Representing Image Characteristics | Preparation: Textbook, Chapters A-4 and 3-1 | 90minutes |
| Review | 100minutes | ||
| 6. | Imaging Parameters and Pixel-Based Intensity Transformations | Preparation: Textbook, Chapters 2-3 and 4 | 90minutes |
| Review | 100minutes | ||
| 7. | Region-Based Intensity Transformations | Preparation: Textbook, Chapter 5 | 90minutes |
| Review | 100minutes | ||
| 8. | Filtering in the Frequency Domain | Preparation: Textbook, Chapter 6 | 90minutes |
| Review | 100minutes | ||
| 9. | Image Restoration and Geometric Transformations | Preparation: Textbook, Chapters 7-1 and 8 | 90minutes |
| Review | 100minutes | ||
| 10. | Binary Image Processing | Preparation: Textbook, Chapter 9 | 90minutes |
| Review | 100minutes | ||
| 11. | Region Processing and Image Coding | Preparation: Textbook, Chapters 10-1 and 16 | 90minutes |
| Review | 100minutes | ||
| 12. | Image Coding and Standards | Preparation: Textbook, Chapters 16 and A-6 | 90minutes |
| Review | 100minutes | ||
| 13. | Image Coding | Preparation: Textbook, Chapter 16 | 90minutes |
| Review | 100minutes | ||
| 14. | Comprehensive Test and Explanation | Review of All Course Content | 190minutes |
| Total. | - | - | 2660minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | Drawing on experience in the research and development of image-processing systems, the course will explain methods and terminology in relation to systems and techniques used in real-world applications. |