| Program / Major | mDP | Goals |
|---|---|---|
| IoT Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Software Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Media Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Data Science Course | DP-4d・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mechatronics Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Architecture and Architectural Engineering Course | DP-4a・2 | キャリアを見据えた高度な専門知識 国内外を問わず多様な人々と協働しながら、最新技術とシステム思考、柔軟な発想力でこれからの社会に必要とされる空間(建築)を創出できる。 |
| Environmental Systems and Urban Planning Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Bioscience Course | DP-4a・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Biomedical Engineering Course | DP-4b・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Sports Engineering Course | DP-4c・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Mathematical Sciences Course | DP-4・3 | 専門分野と他分野を関連付ける素養 主軸となる分野の専門知識を他分野と関連付ける分野横断型の知識と行動力を修得し、社会で活用できる。 |
| Exam | Report | Total. | |
|---|---|---|---|
| 1. | 20% | 20% | |
| 2. | 20% | 20% | |
| 3. | 20% | 20% | |
| 4. | 20% | 20% | 40% |
| Total. | 80% | 20% | - |
| Class schedule | HW assignments (Including preparation and review of the class.) | Amount of Time Required | |
|---|---|---|---|
| 1. | Orientation / Overview of the Construction Industry | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 2. | Organizations in Architectural Projects | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 3. | Procurement and Contracts | Students are expected to prepare and review relevant textbook sections each week.k | 200minutes |
| 4. | Design and Supervision | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 5. | Cost Management | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 6. | Estimation | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 7. | Review / Midterm Examination | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 8. | Construction Planning & Management (1) | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 9. | Construction Planning & Management (2) | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 10. | Safety and Environment | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 11. | Operation / Building Stock | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 12. | International Projects | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 13. | Design–Construction Interface | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| 14. | Information-based Production / Final Examination | Students are expected to prepare and review relevant textbook sections each week. | 200minutes |
| Total. | - | - | 2800minutes |
| ways of feedback | specific contents about "Other" |
|---|---|
| Feedback in the class |
| Work experience | Work experience and relevance to the course content if applicable |
|---|---|
| Applicable | The instructor has professional experience in technology development and research at a major general contractor, including
productivity improvement and digital construction. Qualifications include Registered Architect (First Class) and Information Technology certification. |



